Use: Bride Place of Origin: China (Mainland) Color: White
Unit Type: piece Package Weight: 1.0kg Package Size: 40cm x 30cm x 20cm
Fabirc :satin
Please choose your size
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Bust(inch) | 33 | 34 | 35 | 36 | 37 | 39 | 40 | 42 | 43 | 45 | 47 | 49 | 52 | 56 |
Waist(inch) | 24 | 25 | 26 | 27 | 28 | 30 | 31 | 33 | 34 | 36 | 38 | 40 | 43 | 47 |
Hips(inch) | 36 | 37 | 38 | 39 | 40 | 42 | 43 | 46 | 45 | 48 | 50 | 52 | 55 | 59 |
Hollow to Hem(inch) | 59 | 59 | 60 | 60 | 60 | 60 | 61 | 61 | 61 | 61 | 62 | 62 | 62 | 62 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Bust(cm) | 83.8 | 86.4 | 88.9 | 91.4 | 94.0 | 99.1 | 101.6 | 106.7 | 109.2 | 114.3 | 119.4 | 124.5 | 132.1 | 142.2 |
Waist(cm) | 61.0 | 63.5 | 66.0 | 68.6 | 71.1 | 76.2 | 78.7 | 83.8 | 86.4 | 91.4 | 96.5 | 101.6 | 109.2 | 119.4 |
Hips(cm) | 91.4 | 94.0 | 96.5 | 99.1 | 101.6 | 106.7 | 109.2 | 114.3 | 116.8 | 121.9 | 127.0 | 132.1 | 139.1 | 149.9 |
Hollow to Hem(cm) | 149.9 | 149.9 | 152.4 | 152.4 | 152.4 | 152.4 | 154.9 | 154.9 | 154.9 | 154.9 | 157.5 | 157.5 | 157.5 | 157.5 |
HOW TO MEASURE
Measure with undergarments similar to those you will wear with your dress; Do not measure over other clothing. Make sure the measuring tape is parallel to the floor and pulled evenly across the body with no slack. You may want to consider getting professionally measured.
Black | Blue | Brown | Burgundy | Champagne | Chocolate | Dark Navy |
Daffodil | Dark Green | Fuchsia | Gold | Grape | Green | Hunter |
Ivory | Lavender | Light Sky Blue | Light Slate Gray | Lilac | Orange | Pink |
Royal Blue | Sage | Silver | White | Red |
Black | Blue | Brown | Burgundy | Champagne | Chocolate | Dark Navy |
Daffodil | Dark Green | Fuchsia | Gold | Grape | Green | Hunter |
Ivory | Lavender | Light Sky Blue | Light Slate Gray | Lilac | Orange | Pink |
Royal Blue | Sage | Silver | White | Red |
deng | ||||||
Black | Blue | Brown | Burgundy | Champagne | Chocolate | Dark Navy |
Daffodil | Dark Green | Fuchsia | Gold | Grape | Green | Hunter |
Ivory | Lavender | Light Sky Blue | Light Slate Gray | Lilac | Orange | Pink |
Royal Blue | Sage | Silver | White | Red |
Black | Blue | Brown | Burgundy | Dark Navy | Daffodil | Dark Green |
Fuchsia | Gold | Grape | Green | Hunter | Ivory | Lavender |
Light Sky Blue | Light Slate Gray | Lilac | Orange | Pink | Royal Blue | Sage |
Silver | White | Red |
Black | Blue | Brown | Burgundy | Champagne | Chocolate | Dark Navy |
Daffodil | Dark Green | Fuchsia | Gold | Grape | Green | Hunter |
Ivory | Lavender | Light Sky Blue | Light Slate Gray | Lilac | Orange | Pink |
Royal Blue | Sage | Silver | White | Red |
Black | Blue | Brown | Burgundy | Champagne | Chocolate | Dark Navy |
Daffodil | Fuchsia | Gold | Grape | Green | Hunter | Ivory |
Lavender | Light Sky Blue | Light Slate Gray | Lilac | Orange | Pink | Royal Blue |
Sage | Silver | White | Red |
Black | Blue | Brown | Burgundy | Champagne | Chocolate | Dark Navy |
Daffodil | Dark Green | Fuchsia | Gold | Grape | Green | Hunter |
Ivory | Lavender | Light Sky Blue | Lilac | Orange | Pink | Royal Blue |
Sage | Silver | White | Red |
Buyer | Product Information | Price | Order Date |
---|---|---|---|
rayna SIMPSON ![]() |
White Mermaid Trumpet Sweep Strapless Satin Wedding Go |
0
|
20 July 2025 |
Alibert Borisevich ![]() |
White Mermaid Trumpet Sweep Strapless Satin Wedding Go |
0
|
13 August 2025 |
Nicholas Mathis ![]() |
White Mermaid Trumpet Sweep Strapless Satin Wedding Go |
0
|
29 September 2025 |
thelma bukkie ![]() |
White Mermaid Trumpet Sweep Strapless Satin Wedding Go |
0
|
03 August 2025 |
Feliciano Clemente ![]() |
White Mermaid Trumpet Sweep Strapless Satin Wedding Go |
0
|
07 October 2025 |
Amanda Burry ![]() |
White Mermaid Trumpet Sweep Strapless Satin Wedding Go |
0
|
28 June 2025 |
pedro colon ![]() |
White Mermaid Trumpet Sweep Strapless Satin Wedding Go |
0
|
24 August 2025 |
Buyer | Feedback | reviews text |
---|---|---|
Anneque B.![]() |
great product
01 July 2025 |
|
Mark Ferguson![]() |
Very good communications with seller, gave me a time frame for delivery & was very prompt seller kept tracking my items too door would do business all the time with this seller & his online store Thanks Wendy;
28 June 2025 |
|
daniel castillo![]() |
great as always
30 June 2025 |
|
Latisha Anderson![]() |
Very good seller and very nice product. Works perfectly. Now I can give a litlle party...rs.rs..thanks.
31 May 2025 |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)